![]()
Ethnobarometer Programme Working Paper Number 1
by Alison Jamieson and Alessandro Silj
Contents
| 1.0 | Introduction |
| 1.1 | Geopolitical Background |
| 1.2 | Italian Attitudes Towards Immigrants |
| 2.0 | Immigration in Italy |
| 2.1 | Regular or Legal Immigrants |
| 2.2 | Irregular Immigrants |
| 2.3 | Clandestine and Transitory Immigration |
| 2.4 | Italian Government Control Measures |
| 2.5 | Geographic Distribution of the Immigrant Population in Italy |
| Table 1 | Immigrants with regular residence permits in Italy, 19901997 |
| Table 2 | Immigrants from developing countries with regular residence permits, 19901997 |
| Table 3 | Regular permits issued to Albanians in 1997, by category |
| Table 4 | Regular and irregular immigrants from developing countries, April 1998 |
| Table 5 | Would-be entrants turned back at Italys borders, 19911995 |
| Table 6 | Principal nationalities of foreigners served with deportation orders and percentage of deportations executed, 19911995 |
| Table 7 | Albanians served with deportation orders and deportations executed, 19921997 |
| 3.0 | Criminality and Immigration Flows |
| 3.1 | Statistical Difficulties |
| 3.2 | Criminality among Immigrant Populations |
| 3.3 | International Comparisons |
| 3.4 | Crimes Committed in Italy by Foreigners |
| 3.5 | Drug-related Offences |
| 3.6 | Prostitution Offences |
| Table 8 | Principal nationalities of foreigners charged with and arrested for criminal activities, 19911996 |
| Table 9 | Foreigners as a percentage of total prison entries, 19911996 |
| Table 10 | Principal regions of origin of foreign prison inmates, 1990 and 1994 |
| Table 11 | Classification of crimes most frequently attributed to Albanians, 19911995 |
| Table 12 | Italians and foreigners investigated for drug-related crimes, 19911997 |
| Table 13 | Foreigners from selected countries investigated for drug-related offences, 19911995 |
| Table 14 | Italians and foreigners investigated and arrested for drug trafficking and dealing, 19941995 |
| Table 15 | No. of charges of crimes relating to prostitution, and total no. of persons and foreigners charged, 19911996 |
| Table 16 | Foreigners, by geographic area of origin, charged with crimes relating to prostitution, 1994 and 1995 |
| 4.0 | Organised Crime |
| 4.1 | The growth of Albanian Organised Crime |
| 4.2 | Italian Organised Crime and Collaboration with the Albanian Mafia |
| Contraband Cigarettes | |
| Arms Trafficking | |
| Drugs | |
| Exploitation of Prostitution | |
| Money Laundering | |
| Illegal Immigration | |
| Table 17 | Italians and Albanians charged with and arrested for prostitution-related offences, by geographic area of Italy |
| 5.0 | Conclusions |
© CSS/CEMES for The Ethnobarometer Programme 1998. All rights reserved