![]()
Ethnobarometer Programme Working Paper No. 2:
Contents
| Introduction | |
| Part 1 | New Migration in the 1990s: a Critical Overview |
| 1.1 | Data |
| 1.2 | A Typology of Migration Flows |
| 1.3 | Migration between Russia and the Old Abroad |
| 1.3.1 | Emigration to the Old Abroad |
| 1.3.2 | Immigration from the Old Abroad |
| Table 1 | Components of population changes in Russia, 19861996 |
| Table 2 | USSR migratory balance, 19611990 |
| Table 3 | Emigration from Russia to the old abroad by main destinations, 19881996 |
| Table 4 | Number of foreign workers employed in Russia under contract-labour agreements, 19941995 |
| 1.4 | Migration between Russia and the New Abroad |
| 1.4.1 | Forced Migration |
| 1.4.2 | Post-Soviet Repatriation |
| Brief Historical Excursus | |
| Russian Repatriation | |
| 1.4.3 | Migration To and From Russia of Other Nationalities |
| Table 5 | Number of persons registered by the Russian Federal Migration Service as forced migrants and/or refugees, by country of origin, 19921996 |
| Table 6 | Migration between Russia and the new abroad |
| Table 7 | Percentage of Russians over the total population of Soviet Republics, 19261989 |
| Table 8 | Soviet inter-republican net migration, 19611989 |
| Table 9 | Russians in the other Soviet Republics: census data, 1989 |
| Table 10 | Net migration of Russians to and from the new abroad by republic, 19901996 (000s) |
| Table 11 | Ratio of Russian net outmigration by republic, 19901996 |
| Table 12 | Net migration of other nationalities of the former USSR in and out of Russia, 19901996 |
| Table 13 | Immigration of other nationalities of the former USSR to Russia by area of origin, 19931996 |
| 1.5 | Internal Russian Migration |
| Summary | |
| Table 14 | Overview of Russian internal migration, 19901996 |
| Table 15 | Components of net migration to and from urban and rural areas of Russia, 19901996 (000s) |
| Table 16 | Net migration by macro-districts of Russia, 19931996 |
| Table 17 | Net migration rate by macro-district of Russia, 19781996 (average annual net migration per 10,000 population) |
| Part 2 | Legislation, Policy and Politics: the Making of the Migration Field |
| 2.1 | Legislation |
| 2.1.1 | Entering the International Community |
| 2.1.2 | Migration Legislation: Forced Migrants and Refugees |
| 2.1.3 | Citizenship and Residence: Bureaucratic Obstacles and Regional Variations |
| 2.2 | Institutional Framework |
| 2.2.1 | Governmental and Parliamentary Bodies |
| 2.2.2 | NGOs and Migrant Associations |
| 2.2.3 | International Organisations |
| 2.3 | The Politics of the Russian Diaspora |
| 2.3.1 | Who are the Compatriots in the Near Abroad? |
| 2.3.2 | The Rights of Compatriots: to Return or to Stay? |
| Table 18 | Individuals of non-Russian nationality considering Russian their mother tongue, 1989 |
| Table 19 | Federal Migration Program funding (in roubles), 1995 |
| 2.4 | Undocumented Migration from the Old Abroad |
| 2.5 | The Russian Far East and the Chinese Threat |
| Summary | |
| Conclusions | |
| References | |
© CSS/CEMES for The Ethnobarometer Programme 1998. All rights reserved